創立以来の事業概況
← 下記の表は左右にスライドできます。 →
年度 | 保証承諾 | 保証債務残高 | 代位弁済 | 求償権回収 | 求償権残高 | |||||
---|---|---|---|---|---|---|---|---|---|---|
件数 | 金額 | 件数 | 金額 | 件数 | 金額 | 件数 | 金額 | 件数 | 金額 | |
14〜平成9 | 754,476 | 4,631,056 | 70,937 | 512,654 | 42,901 | 161,012 | 25,766 | 95,916 | 529 | 2,101 |
10 | 43,801 | 596,054 | 87,123 | 802,281 | 1,795 | 12,592 | 838 | 6,469 | 514 | 2,771 |
11 | 31,790 | 454,906 | 93,180 | 880,312 | 2,261 | 19,800 | 828 | 7,777 | 704 | 4,869 |
12 | 30,614 | 490,554 | 92,655 | 869,743 | 3,236 | 28,291 | 794 | 9,958 | 1,059 | 8,298 |
13 | 26,358 | 341,985 | 92,300 | 827,226 | 3,687 | 32,059 | 979 | 11,840 | 1,350 | 7,289 |
14 | 27,545 | 413,895 | 87,673 | 779,430 | 3,480 | 28,752 | 872 | 10,662 | 1,396 | 6,847 |
15 | 32,377 | 488,847 | 79,023 | 792,148 | 2,614 | 19,327 | 882 | 10,718 | 859 | 5,944 |
16 | 29,549 | 420,772 | 80,085 | 830,231 | 2,089 | 15,296 | 724 | 8,056 | 667 | 4,502 |
17 | 24,711 | 394,836 | 77,207 | 834,778 | 1,763 | 15,438 | 616 | 7,456 | 663 | 4,887 |
18 | 22,291 | 352,144 | 75,531 | 821,057 | 1,759 | 16,125 | 530 | 6,168 | 735 | 5,395 |
19 | 22,889 | 364,511 | 74,644 | 820,502 | 1,756 | 18,199 | 556 | 5,826 | 820 | 5,812 |
20 | 30,515 | 663,866 | 67,187 | 955,345 | 2,151 | 25,137 | 491 | 4,779 | 1,063 | 8,238 |
21 | 24,796 | 527,089 | 65,374 | 1,022,255 | 1,771 | 25,782 | 441 | 4,755 | 790 | 6,678 |
22 | 21,017 | 508,059 | 62,963 | 1,020,401 | 1,575 | 25,078 | 385 | 4,990 | 396 | 5,435 |
23 | 14,976 | 312,924 | 60,821 | 991,976 | 1,302 | 22,617 | 394 | 4,748 | 331 | 6,169 |
24 | 14,113 | 305,724 | 58,420 | 946,249 | 1,274 | 21,918 | 277 | 4,305 | 924 | 7,870 |
25 | 13,182 | 268,586 | 56,940 | 898,056 | 968 | 18,307 | 325 | 4,694 | 600 | 5,178 |
26 | 12,016 | 220,030 | 55,761 | 841,067 | 922 | 16,204 | 293 | 3,873 | 536 | 4,770 |
27 | 12,086 | 226,799 | 53,692 | 787,245 | 880 | 14,902 | 287 | 3,654 | 469 | 3,489 |
28 | 10,054 | 198,400 | 50,253 | 718,621 | 827 | 12,407 | 302 | 3,522 | 495 | 3,473 |
29 | 9,597 | 187,638 | 47,293 | 658,838 | 772 | 11,925 | 281 | 3,283 | 469 | 3,723 |
30 | 9,440 | 173,455 | 44,146 | 609,562 | 669 | 11,599 | 294 | 3,621 | 327 | 2,340 |
令和元 | 10,306 | 199,580 | 41,353 | 580,183 | 575 | 9,964 | 248 | 2,497 | 334 | 3,247 |
2 | 49,070 | 1,051,836 | 67,331 | 1,212,745 | 349 | 5,860 | 248 | 2,371 | 507 | 1,993 |
3 | 10,508 | 236,622 | 67,903 | 1,255,466 | 399 | 7,597 | 222 | 2,427 | 341 | 2,558 |
4 | 8,189 | 150,613 | 68,224 | 1,209,551 | 575 | 10,282 | 207 | 2,616 | 428 | 2,693 |
5 | 9,735 | 195,458 | 63,374 | 1,070,669 | 955 | 17,103 | 186 | 2,583 | 697 | 4,452 |
累計 | 1,306,001 | 14,376,240 | - | - | 83,305 | 623,571 | 38,266 | 239,566 | - | - |
※求償権回収は元金の完済件数と実際回収額(元金)、求償権残高は帳簿残高